Cover |
Series |
Issue |
Condition |
Price |
Quantity |
|---|---|---|---|---|---|
Issue | |||||
AQUAMAN [2016] #12 ![]() | AQUAMAN [2016] | #12 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #12 ![]() | AQUAMAN [2016] | #12 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #13 ![]() | AQUAMAN [2016] | #13 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #13 ![]() | AQUAMAN [2016] | #13 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #14 ![]() | AQUAMAN [2016] | #14 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #14 ![]() | AQUAMAN [2016] | #14 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #15 ![]() | AQUAMAN [2016] | #15 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #15 ![]() | AQUAMAN [2016] | #15 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #16 ![]() | AQUAMAN [2016] | #16 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #16 ![]() | AQUAMAN [2016] | #16 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #17 ![]() | AQUAMAN [2016] | #17 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #17 ![]() | AQUAMAN [2016] | #17 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #18 ![]() | AQUAMAN [2016] | #18 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #18 ![]() | AQUAMAN [2016] | #18 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #19 ![]() | AQUAMAN [2016] | #19 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #19 ![]() | AQUAMAN [2016] | #19 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #20 ![]() | AQUAMAN [2016] | #20 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #20 ![]() | AQUAMAN [2016] | #20 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #21 ![]() | AQUAMAN [2016] | #21 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #21 ![]() | AQUAMAN [2016] | #21 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #22 ![]() | AQUAMAN [2016] | #22 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #22 ![]() | AQUAMAN [2016] | #22 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #23 ![]() | AQUAMAN [2016] | #23 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #23 ![]() | AQUAMAN [2016] | #23 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #24 ![]() | AQUAMAN [2016] | #24 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #24 ![]() | AQUAMAN [2016] | #24 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #25 ![]() | AQUAMAN [2016] | #25 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #25 ![]() | AQUAMAN [2016] | #25 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #26 ![]() | AQUAMAN [2016] | #26 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #26 ![]() | AQUAMAN [2016] | #26 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #27 ![]() | AQUAMAN [2016] | #27 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #27 ![]() | AQUAMAN [2016] | #27 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #28 ![]() | AQUAMAN [2016] | #28 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #28 ![]() | AQUAMAN [2016] | #28 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #29 ![]() | AQUAMAN [2016] | #29 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #29 ![]() | AQUAMAN [2016] | #29 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #30 ![]() | AQUAMAN [2016] | #30 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #30 ![]() | AQUAMAN [2016] | #30 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #31 ![]() | AQUAMAN [2016] | #31 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #31 ![]() | AQUAMAN [2016] | #31 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #32 ![]() | AQUAMAN [2016] | #32 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #32 ![]() | AQUAMAN [2016] | #32 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #33 ![]() | AQUAMAN [2016] | #33 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #33 ![]() | AQUAMAN [2016] | #33 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #34 ![]() | AQUAMAN [2016] | #34 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #34 ![]() | AQUAMAN [2016] | #34 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: ANDY KUBERT (CA)AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #35 ![]() | AQUAMAN [2016] | #35 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #35 ![]() | AQUAMAN [2016] | #35 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #36 ![]() | AQUAMAN [2016] | #36 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #36 ![]() | AQUAMAN [2016] | #36 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #37 ![]() | AQUAMAN [2016] | #37 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #37 ![]() | AQUAMAN [2016] | #37 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #38 ![]() | AQUAMAN [2016] | #38 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #38 ![]() | AQUAMAN [2016] | #38 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #39 ![]() | AQUAMAN [2016] | #39 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #39 ![]() | AQUAMAN [2016] | #39 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #40 ![]() | AQUAMAN [2016] | #40 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #40 ![]() | AQUAMAN [2016] | #40 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #41 ![]() | AQUAMAN [2016] | #41 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #41 ![]() | AQUAMAN [2016] | #41 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #42 ![]() | AQUAMAN [2016] | #42 OLIVER MOVIE VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTHDROWNED EARTH [2018] | |||||
AQUAMAN [2016] #42 ![]() | AQUAMAN [2016] | #42 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTHDROWNED EARTH [2018] | |||||
AQUAMAN [2016] #43 ![]() | AQUAMAN [2016] | #43 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #43 ![]() | AQUAMAN [2016] | #43 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #44 ![]() | AQUAMAN [2016] | #44 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #44 ![]() | AQUAMAN [2016] | #44 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #45 ![]() | AQUAMAN [2016] | #45 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #45 ![]() | AQUAMAN [2016] | #45 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #46 ![]() | AQUAMAN [2016] | #46 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #46 ![]() | AQUAMAN [2016] | #46 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #47 ![]() | AQUAMAN [2016] | #47 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #47 ![]() | AQUAMAN [2016] | #47 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #48 ![]() | AQUAMAN [2016] | #48 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #48 ![]() | AQUAMAN [2016] | #48 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #49 ![]() | AQUAMAN [2016] | #49 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #49 ![]() | AQUAMAN [2016] | #49 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #50 ![]() | AQUAMAN [2016] | #50 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $3.24 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #50 ![]() | AQUAMAN [2016] | #50 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $3.89 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #51 ![]() | AQUAMAN [2016] | #51 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #51 ![]() | AQUAMAN [2016] | #51 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $3.24 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #52 ![]() | AQUAMAN [2016] | #52 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #52 ![]() | AQUAMAN [2016] | #52 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $3.24 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #53 ![]() | AQUAMAN [2016] | #53 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #53 ![]() | AQUAMAN [2016] | #53 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC DCEASED VARIANT COVERS [2019]DC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #54 ![]() | AQUAMAN [2016] | #54 CARD STOCK VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $3.24 | |
Related Tags: AQUAMANDC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #54 ![]() | AQUAMAN [2016] | #54 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC ACETATE COVERS [2019] (21)DC REBIRTHYEAR OF THE VILLAIN [2019] | |||||
AQUAMAN [2016] #55 ![]() | AQUAMAN [2016] | #55 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #55 ![]() | AQUAMAN [2016] | #55 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #56 ![]() | AQUAMAN [2016] | #56 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #56 ![]() | AQUAMAN [2016] | #56 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #57 ![]() | AQUAMAN [2016] | #57 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #57 ![]() | AQUAMAN [2016] | #57 ANKA VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #58 ![]() | AQUAMAN [2016] | #58 ROBERTS VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #58 ![]() | AQUAMAN [2016] | #58 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #59 ![]() | AQUAMAN [2016] | #59 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #59 ![]() | AQUAMAN [2016] | #59 KIRKHAM VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #60 ![]() | AQUAMAN [2016] | #60 KIRKHAM VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #60 ![]() | AQUAMAN [2016] | #60 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #61 ![]() | AQUAMAN [2016] | #61 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
AQUAMAN [2016] #61 ![]() | AQUAMAN [2016] | #61 KIRKHAM VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $2.59 | |
Related Tags: AQUAMANDC REBIRTH | |||||
Cover |
Series |
Issue |
Condition |
Price |
Quantity |
|---|---|---|---|---|---|
Issue | |||||
BATMAN [2016] #1 ![]() | BATMAN [2016] | #1 DF JAE LEE EXCL VAR | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $25.49 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #12 ![]() | BATMAN [2016] | #12 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #12 ![]() | BATMAN [2016] | #12 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #13 ![]() | BATMAN [2016] | #13 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #13 ![]() | BATMAN [2016] | #13 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #14 ![]() | BATMAN [2016] | #14 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #14 ![]() | BATMAN [2016] | #14 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #15 ![]() | BATMAN [2016] | #15 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #15 ![]() | BATMAN [2016] | #15 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #16 ![]() | BATMAN [2016] | #16 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #16 ![]() | BATMAN [2016] | #16 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #17 ![]() | BATMAN [2016] | #17 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #17 ![]() | BATMAN [2016] | #17 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #18 ![]() | BATMAN [2016] | #18 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #18 ![]() | BATMAN [2016] | #18 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #19 ![]() | BATMAN [2016] | #19 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #19 ![]() | BATMAN [2016] | #19 | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
Related Tags: BATMANBATMAN FAMILY TITLESDC REBIRTH Related GSIs: BATMAN | |||||
BATMAN [2016] #20 ![]() | BATMAN [2016] | #20 VAR ED | NEW(at least 9.2)UNCERTIFIED | NEW(at least 9.2)UNCERTIFIED $1.94 | |
